Warning: Undefined array key "usertype" in /home/tellicerpsysco/tandale.tellicerpsys.co.tz/index.php on line 12

Warning: Undefined array key "usertype" in /home/tellicerpsysco/tandale.tellicerpsys.co.tz/index.php on line 15

Warning: Undefined array key "usertype" in /home/tellicerpsysco/tandale.tellicerpsys.co.tz/index.php on line 18
SACCOS ERP v2.1

Loan Schedule Page

Approved Loan List
# Customer Name: Approved Amount: Period Approve date Actions:
1 ABDALLAH ALLY MOHAMED 1000000 -1190.5498896528 2019-07-05
2 ABDALLAH MASHAKA ALLY 3000000 -803.62748460648 2018-12-13
3 ABDALLAH SEFU SALUM 3000000 -4601.5123456366 2023-08-07
4 ABDARAHAMAN KHAMISI 1000000 2647 2007-01-01
5 ADAM KHAMIS MGOLLY 3000000 -675.57864471065 2019-02-05
6 ADAM NESTORY KOBELO 20000000 2035.5253235417 2018-08-04
7 ADAMS DIGICOM COMPANY LTD 6000000 364.59645274306 2016-09-19
8 ADELARD JOHN MUNISHI 30000000 2855.7444556713 2017-04-10
9 ADELINA ANISETH NYAMIZI 3000000 1513.4938185648 2018-06-09
10 ADELIVINA ANDREA ASSEY 200000 60.525296956017 2016-10-17
11 ADILI KASSIM MHADA 3000000 -2106.4849189352 2020-04-06
12 ADINANI YUSUFU IKAPU 5000000 455.91176706018 2013-10-02
13 AGATHA PAUL MASAWE 25000000 1265.6094245833 2016-03-14
14 AGNES E RUKWEGELA 1000000 85.542027314812 2010-10-07
15 AGOSTINO ALEX ALEDHANDA 3000000 816.32709927083 2013-06-06
16 AGUSTINA PETER MARENGE 20000000 729.28907951389 2016-12-19
17 ALBERT GOSSOMA KAPINGU 3000000 375.40943561342 2019-07-22
18 ALICE DISMAS MLOWOLLA 40000000 961.51648584491 2018-12-13
19 ALICE LAWRENCE MSACKY 500000 -978.51975856481 2022-09-05
20 ALKITHIRI THABIT 3000000 695.41029209491 2019-06-05
21 ALLAN GERALD KILEO 15000000 2915.8375759722 2017-03-07
22 ALLY ABDULLE OMARY 2000000 756.29952349537 2014-05-06
23 ALLY JUMA KIFUNTA 9000000 848.30761863426 2019-05-06
24 ALLY S. MSIMBE 2000000 751.37945224537 2010-05-11
25 ALLY SULTANI KIYUMBO 2500000 364.46332574074 2016-09-16
26 ALLY THABITH ALKITHIR 500000 759.50303657407 2019-08-03
27 ALUSWE PAUSEKE HAULE 3000000 72.406255833332 2009-11-20
28 ALUSWE PAUSEKE HAULE 7000000 1461 2008-01-01
29 AMANI GROUP BUZA 6500000 289.36200034722 2016-06-15
30 AMANI SAID AMANI 4000000 734.39573136574 2012-02-25
31 AMBROSE PETER KIMARO 3000000 -1922.4379665856 2023-09-05
32 AMINA MOHAMED MFAUME 50000000 2887.8355033218 2017-02-06
33 AMINA PGOLLO ABDALLAH 1000000 -2835.5034552431 2022-09-05
34 AMOS JACKSON KIYUKA 1000000 -2500.4558756944 2022-12-06
35 AMOSI DAUDI LUHENDE 2500000 927.73607314815 2017-12-16
36 ANDREW JACKSON LYIMO 3000000 1259.6520321759 2015-09-18
37 ANGELA STEVEN KIKWA 1000000 -3292.547342662 2020-12-05
38 ANITA PETER KALINGA 1000000 -2927.6793046296 2021-12-06
39 ANNA ATHUMANI LUVOYO 38000000 3295.7774615046 2016-01-26
40 ANNE MAGESSA BWIRA 3000000 442.31587693287 2018-10-15
41 ANTONY E KERENGE 30000000 367.49771868056 2012-02-27
42 ANZURUNI SAIDI MKUNYU 3000000 2333.9720765046 2016-05-11
43 ARNESTHER RICK KADURI 1000000 -399.53980304398 2022-12-05
44 ASHA ISSA SADIK 700000 -1680.4598613773 2023-11-06
45 ASHURA HARUNA KIDANA 1500000 368.38576373843 2011-12-29
46 ASHURA RAJABU MNDEME 2000000 -1404.5097834491 2023-05-05
47 ASMA JOHN SINGAILE 1000000 180.51994105324 2016-09-01
48 ASSUNTA BEN KIMWAGA 30000000 4948.9552326042 2011-08-15
49 ATANASIO ELIEZA KALIKUMBI 6000000 1048.470382338 2019-09-17
50 ATHUMAN ABDALLAH KILANGILO 3000000 934.61652037037 2008-06-10
51 AUDIPHAS COSTANTIN BUZUKA 3000000 -284.06041592592 2017-04-11
52 AUGUSTINA PETER MARENGE 10000000 -1422.5485748843 2022-03-23
53 AZIHADI HAJI MDOE 1000000 921.62497469907 2015-09-22
54 AZIZA MIRAJI MGAYANZILA 2000000 729.47124733796 2016-10-20
55 AZIZA MIRAJI MGAYANZILA 2000000 751.41799375 2014-09-10
56 AZIZA MOHAMED SHABANI 1000000 -2835.5327866088 2020-08-06
57 BADO SALESTIN MERIKIYORI 1800000 5.4060637384246 2019-01-26
58 BAHATI ISSA MCHEKA 5000000 390.85267056713 2017-06-05
59 BAHATI JUMA MOHAMED 1500000 -1342.5676459491 2023-05-05
60 BAKARI HASSAN KWIYERA 600000 -1982.4137565972 2024-09-03
61 BAKARI IDDI NZIMANO 2000000 -424.97656878472 2018-01-29
62 BAKARI RAJABU FUNDI 4000000 1442.8261824074 2015-02-19
63 BAKARI SAID SHEMWETA 800000 -2772.553780162 2021-02-01
64 BARAKA PETER RAYMOND 10000000 1084.1031279398 2017-08-12
65 BARTHOLOMEW JACOB MAHENGE 15000000 2653.3151258912 2013-03-26
66 BARUA MATHEW 10000000 390.51844675926 2010-03-06
67 BEATRICE NATHANIEL MCHARO 3000000 -1556.4544939005 2022-12-05
68 BEDUI MAJUTO 12000000 4989.2988847685 2011-10-03
69 BENEDICT ANSELEM MABEYO 15000000 2318.8800727315 2017-07-26
70 BENO CHRISTOPHER MBENA 5000000 1348.6628976852 2015-11-21
71 BERUKI NGERE KIKWALA 10000000 563.38673738426 2010-03-16
72 BETTY AUFORO MNUBI 20000000 3509.3225266204 2011-04-23
73 BHOKE PAUL LIOBA 2000000 384.42652508102 2010-10-12
74 BLANDINA MATHEW MASERE 2000000 3064.768646956 2016-02-09
75 BONA STANSLAUS LYIMO 3000000 1302.8769164352 2017-03-08
76 BONIFACE VERONICA 15000000 1759.8244688657 2014-12-06
77 BWISENGO TUMAINI LUBEMBELA 3000000 660.50033349537 2019-07-10
78 CALVIN AZAEL KISHIMBO 2500000 361.59116721064 2017-02-28
79 CALVIN AZAEL KISHIMBO 1000000 39.435834999997 2016-04-22
80 CATHERINE EMILY MBODE 12000000 185.56797708333 2010-04-29
81 CATHERINE SAID MBUA 3000000 1172.5647421296 2018-09-29
82 CCM KWA TUMBO GROUP 1500000 192.33685675926 2016-03-22
83 CECILIA EPHRAIM LAMBARTH 600000 320.61680775463 2015-08-15
84 CECILIA EPHRAIM LAMBARTH 150000 87.509262384257 2016-10-05
85 CECILIA EPHRAIM LAMBARTH 1500000 445.48697793981 2016-07-12
86 CECILIA EPHRAIM LAMBARTH 2600000 741.55793368055 2016-08-20
87 CHARLES BERNARD KILENZA 50000000 2953.6313205671 2016-12-02
88 CHARLES YOHANA KIBAVU 2000000 2745.8980255787 2016-10-24
89 CHOMBO JUMA 1500000 1559.8677857639 2017-04-04
90 CHRISTINA JOSEPH SANGA 300000 -615.43620405093 2021-11-06
91 CLARA DISMAS MWAKITOS 15000000 1694.6624777778 2017-05-12
92 CLEMENTINA MICHAEL LUPIANA 20000000 4138.4866639699 2012-10-02
93 COSMAS PATRICE MKATU 250000 -1238.3390015046 2017-03-23
94 CYSTY PETER NGUVI 2000000 -88.859893287037 2017-12-28
95 DANGENI MOHAMEDI 400000 65.566432685184 2016-06-27
96 DANIEL ELINAFIKA ISRAEL 3000000 -2440.5271719097 2021-09-06
97 DANIEL LAZARO SWAI 20000000 -424.11945798611 2018-01-29
98 DANIEL SEKIETE WETENGERE 5000000 2645.645034919 2011-09-03
99 DATIVA ONESMO MUSHI 7000000 375.50434518518 2011-08-22
100 DAUDI ZACHARIA 6000000 380.52711952546 2009-03-16
101 DAVID CHARLES MALELA 10000000 4973.3082083796 2011-01-19
102 DAVID DAWSON MONGI 2000000 -1988.5443734491 2024-06-11
103 DENNIS WILLIAM YAUO 2000000 -76.391942430557 2018-01-16
104 DEODATUS SABAS MARUNDU 300000 -615.68057306713 2020-11-05
105 DEVOTHA MEDARD SOKO 10000000 744.449934375 2010-05-18
106 DEVOTHA MICHAEL MVELLA 3000000 -46.394738460651 2018-07-17
107 DIANA CHRISTIAN NINDI 1000000 -4936.3923636921 2024-02-05
108 DIDACE LUTATINISIBWA ISHENGOMA 30000000 2515.5485917824 2017-12-12
109 DISMAS DOMINIK TARIMO 8400000 440.43043060185 2011-07-18
110 DOMINICK DAVIS 300000 365 2006-11-01
111 DONATH SIMON KIMANGA 2000000 371.60844548611 2016-07-25
112 DONATH SIMON KIMANGA 3000000 371.60086752315 2017-04-24
113 DONATH SIMON KIMANGA 2000000 310.60410285879 2016-07-25
114 DOREEN ISSAKWISA KALINGA 1500000 349.85560659722 2016-12-16
115 DORICE VALERIAN KIMARO 1000000 -2057.4636741898 2019-11-18
116 DORIN PATRICK MATAFU 15000000 561.42262427083 2010-05-18
117 EDITHA SYLVESTER MPANGILE 3000000 -1005.4666097222 2022-07-02
118 EDMOUND JUSTINIAN YUSTAS 5000000 814.93080659722 2016-10-08
119 ELIBARIKI EMANUEL KINGU 30000000 4078.4365142361 2011-06-01
120 ELISHA GIFT KAMBA 2000000 -215.48479560185 2018-08-04
121 ELISHA MEBO KABETILE 60000000 4131.4821719907 2012-06-08
122 ELIZABETH JULIUS MAKINGI 3000000 -888.6122834838 2020-12-05
123 ELIZABETH VICTOR KIJAJI 600000 214.38034935185 2023-07-01
124 EMILE JOHN KIHAGA 1000000 -2259.5292847222 2019-07-08
125 EPAFRA MATHAYO LEMA 6000000 189.62771759259 2016-06-25
126 ERIC GEORGE KIDUNDA 2000000 508.77095181713 2016-12-08
127 ERIC JONES SONGARELI 3000000 3892.4115746528 2009-12-04
128 ESTER BERNARD NDUTA 1500000 -1258.6581722222 2024-09-10
129 ESTER JAMES MATEMBA 2000000 -2012.6421834838 2018-10-04
130 ESTOMIHI RABIEL MWANGA 1300000 -249.45679123842 2021-12-06
131 EUGENE MWEA MWEA 3000000 1952.506228669 2019-01-26
132 EUSTACHE MUMBERE MANINA 3000000 -825.46211134259 2019-07-05
133 EVA MBIRITI SAMSON 3000000 -1923.3107072454 2017-06-06
134 EVANCE EMILIAN KISANGA 5000000 1506.9320663657 2016-06-16
135 EVELYN STEPHEN MHINA 400000 -278.59474768519 2021-04-05
136 EXPEDICTOR JANUARY MDIME 2000000 -2611.4049482639 2022-05-25
137 FAIZA HUSSEIN JUMA 1500000 -249.4020252662 2022-12-06
138 FATU HALIFA CHONANGA 1000000 -1466.6882050926 2021-12-06
139 FATUMA HUSSEIN FUKO 5000000 276.39215586805 2015-10-29
140 FATUMA MUSSA MCHAKA 1000000 -1954.492733912 2023-08-07
141 FATUMA MWINYI SHABANI 450000 181.51416833333 2016-10-08
142 FATUMA RICHARD BWILE 500000 -2317.4688582523 2024-09-03
143 FAUDHIA ALLY ATHUMANI 250000 386.09419560185 2013-09-09
144 FAUSTA THOMASI MWORIA 2000000 574.50562519676 2010-11-04
145 FELISTER DEOGRATIAS NJAU 17000000 575.93262662037 2013-07-05
146 FELISTER DEOGRATIAS NJAU 3000000 114.11650918981 2014-05-09
147 FILBERT ELIOT KIKOTI 3000000 1664.8598539005 2015-10-10
148 FLORA DANNY MAKUNDI 12000000 2820.9288811343 2016-09-10
149 FLORA FIDELIS NJAU 60000000 2926.8814981481 2016-10-29
150 FLORENCEROSE JOHN MZOO 3500000 -1983.5737639583 2023-10-05
151 FLORENTINE BERNARD SWAY 2000000 367.63834672454 2016-06-28
152 FLORIDA MALISELI MBAKILEKI 3000000 -1954.5199800926 2020-11-05
153 FRANCO BERNAD KAKURA 2000000 868.84064961805 2017-12-14
154 FREDRIICK OTHMAN KAWOGO 5000000 1074.7175660532 2017-01-21
155 FRIDAY EVARIST KALOKOLA 12000000 -1889.6831023495 2013-09-02
156 FUJO ALLY VAVATU 3000000 -766.61528768518 2019-10-07
157 GABRIEL SANGO BARUAN 2500000 -857.65618594908 2018-10-06
158 GASPER ATHANASIO IVO 12000000 3385.5975186343 2012-10-25
159 GEOFREY KAZAULA RWEYEMAMU 3000000 -523.47548915509 2018-12-06
160 GEORGE CHEDI BENDERA 1000000 -1650.5707852546 2023-02-06
161 GLORIA NASSON TUMBO 8000000 1648.7615336111 2016-01-26
162 GODFREY MICHAEL CHUWA 3500000 288.5002369213 2018-01-16
163 GODFREY PRISCUS HAMARO 15000000 47.42273604167 2018-08-14
164 GODLUCKY MBONEA ELIKUNDA 3500000 -552.65701006944 2018-09-04
165 GODWIN MARCO KISUNGWE 5000000 439.78570694444 2017-12-16
166 GOODLUCK RASIEL USIO 300000 60.542958796294 2018-06-01
167 GOODLUCK RASIEL USIO 3000000 187.51911046296 2016-06-27
168 GRACE AUGUSTINO MALONGO 3000000 771.82203237269 2016-10-20
169 GRACE GEORGE CHUHILA 500000 -3018.6021885417 2020-11-05
170 GRACE ROGERS MACHIMO 11000000 580.55538159722 2012-05-30
171 GRACE SETH MBIRO 50000000 564.33607407408 2012-06-15
172 GROUP PSM-UFREMO 4750000 547 2006-11-02
173 HADIJA MOHAMED CHANDE 3000000 -225.49136898148 2019-12-12
174 HADIJA MOHAMED MSAMVU 3000000 -42.693903356485 2019-09-12
175 HADSON ELIMWEMA MOSHI 26000000 2456.4759026273 2018-06-11
176 HALID ALLY NGUNDE 500000 368.56370517361 2016-03-28
177 HAMADI ABEID KEREFU 10000000 550.56472731481 2015-10-28
178 HAMIS YUSUPH MALOLE 1500000 60.437617592594 2017-05-31
179 HAMIS YUSUPH MALOLE 10000000 472.51686180555 2016-07-16
180 HAMIS YUSUPH MALOLE 1000000 64.560064398145 2016-03-28
181 HAMISI AMRI JUMA 3000000 86.575843483799 2016-09-05
182 HAMISI KHALFAN MNANGO 2500000 1121.3968003472 2017-09-05
183 HAMISI RAJABU SEBLUNGO 5500000 2461.2394016204 2017-09-04
184 HANCE HASTING MWAIPOPO 3000000 2172.599275 2018-09-20
185 HANIFA HEMEDI SELEMANI 25000000 155.64267365741 2016-08-29
186 HASSAN ALLY HASSAN 2000000 1302.9032038657 2017-04-08
187 HATIBU JUMA HATIBU 1000000 -2238.4886687847 2022-02-16
188 HENRY ADAMS NICOLAS 3200000 363.56589791667 2016-09-30
189 HERMAN CLAUDY ASENGA 1000000 392.54228425926 2018-11-03
190 HIDAYA MOHAMED MBONDE 5000000 -186.58419158565 2019-06-05
191 HIJA MOHAMMED IDD 100000 32.498743634256 2019-01-21
192 HILLARY CHRISANTUS MASHEYO 10000000 1810.6779085648 2017-12-16
193 HOMI MACRINA 8000000 359.42297728009 2016-06-06
194 HUDUMA ALLY KINGO 20000000 2110.8515478819 2016-09-23
195 HUSEIN SELEMAN NASSORO 1000000 55.517318101854 2012-03-06
196 HUSSEIN HUSSEIN MIKIDADI 3000000 724.37952369213 2018-09-07
197 HUSSEIN MOHAMED HUSSEIN 2500000 -128.5401871875 2023-02-06
198 HUSSEIN MZIGE OMARY 1500000 368.5440182176 2016-06-27
199 HUSSEIN MZIGE OMARY 1000000 382.619138125 2015-07-15
200 HUSSEIN SALUM CHUDI 2500000 1999.7433413194 2017-11-08
201 IBRAHIM MONGU MAGERE 3000000 421.1147571412 2017-08-05
202 IBRAHIM SAID WASHOKERA 1000000 -1342.445252581 2023-04-05
203 IDRISA JUMA KANGEZI 3800000 1789.377088588 2019-07-08
204 IKAPU ASHIRO 5000000 1096 2006-11-01
205 IRENE RICHARD MOSHI 6000000 1713.3657373148 2019-12-23
206 ISAAC JUSTICE KANJU 3000000 1775.8403947917 2016-08-20
207 ISIHAKA JUMA KIFUNTA 2000000 1749.6550982292 2017-12-16
208 ISSA JUMA MKINDI 3000000 1436.4443101157 2018-08-25
209 ISSA JUMA SIRAJU 30000000 2218.9767710301 2014-08-05
210 ISSA OMARY 1000000 366 2007-11-01
211 ISSAYA JOHN NG'AKUYA 2000000 -401.6696079051 2017-10-07
212 JACKLINE CHRISTOPHA MSELE 10000000 772.57936798611 2018-12-21
213 JACKLINE MIKE SANGA 25000000 3724.4113959491 2013-11-20
214 JACOB KAZOBA MSANZA 2000000 377.47777600694 2016-12-31
215 JACOB KAZOBA MSANZA 100000 29.366372800927 2016-11-10
216 JACOB KAZOBA MSANZA 500000 66.501268831016 2016-07-26
217 JACOB KAZOBA MSANZA 150000 31.472442708335 2016-12-01
218 JAMES NEMES AQILINE 1500000 -1036.5792027778 2022-08-02
219 JAMILA TAMIMU ALLY 3000000 363.48474756945 2016-08-02
220 JAMILLAH MASSENGI HAMISI 15000000 548.34711825231 2016-11-02
221 JANE CHARLES LUKOLOLO 3000000 1656.315703125 2018-09-17
222 JANE GEORGE MGOMBWA 600000 223.77892724537 2016-01-21
223 JANETH MAHENGE JOHN 7000000 3377.3220045139 2010-04-01
224 JANETH TONY MALIVA 3000000 -449.66606152778 2018-07-24
225 JAPHET ZACHARIA KINDEKE 3000000 604.8822278588 2016-06-06
226 JAQUELINE LUCIAN WILLIAM 3000000 1055.9129335301 2016-11-09
227 JAQUILINE G SARAKIKYA 300000 -3655.5916829398 2024-09-03
228 JENIPHA STANSILAUA LEMNGE 2500000 2309.3835579861 2014-03-05
229 JENISTER MEDICAL MSUNGU 1000000 -65.629994212963 2020-12-05
230 JEROME YAKOBO CHILENDU 100000 -2081.422011412 2024-09-12
231 JEROME YAKOBO CHILENDU 1000000 -1161.4805136111 2023-11-06
232 JOAN STEPHAN KAJULA 1000000 954.36694791666 2017-09-19
233 JOHN KIRABO MAYANJA 2000000 -345.3806275 2018-06-11
234 JONATH CHILOLETI SHEKHAND 2000000 2340.5693341435 2018-06-05
235 JOSEPH EZEKIEL MTENGA 3000000 -97.814864155094 2021-09-06
236 JOSEPH SIMON NTAKUNE 5000000 2672.8418227662 2016-09-06
237 JOSEPHINE ELIEZER MLIMBILA 4500000 1699.5497515509 2018-10-05
238 JOVIN PETER MLANZI 1000000 -616.64411924769 2022-11-07
239 JOYCE ARAFUMAERY KACHOLI 3000000 372.50912527778 2016-11-14
240 JOYCE ARAFUMAERY KACHOLI 1500000 56.56959402778 2016-09-05
241 JOYCE JACOB ALFAYO 300000 -1282.4450528125 2024-09-03
242 JOYCE JONAS MPOGOLO 2000000 -2451.3967400463 2018-07-18
243 JOYCE SEBASTIAN LUGENJA 3000000 1948.4839769676 2019-07-02
244 JULIUS LEO KAFUVI 1500000 329.83645421296 2017-03-08
245 JUMA AWADHI 30000000 3069.4606186806 2010-07-06
246 JUMA HEMEDI KIDUDU 3000000 312.52268630787 2016-06-22
247 JUMA MOHAMEDI MATOGOLO 6000000 561.54492947917 2010-09-17
248 JUMA SHABANI DIKWE 30000000 2030.9231259259 2017-09-08
249 JUMA UREMBO KAMANYANGA 2000000 1255.5338453356 2017-11-22
250 JUMANNE RAJAB MAKILA 1600000 3305.338562662 2011-04-13
251 JUMANNE SAID CHANDE 30000000 388.54548723379 2011-06-08
252 JUSTINE EMANUEL KAIREMBO 3000000 -165.53321739583 2019-09-13
253 KAFUMU OMARY 9000000 622.43810641204 2011-07-18
254 KAGALI STELLA 3000000 1639.9309026273 2015-10-05
255 KAINAMULA ANSBERT BWENGE 3000000 494.32094113426 2018-09-24
256 KALEKWA ALMASI HAMADI 3000000 443.85980795139 2017-07-14
257 KAMBI SULEIMAN 3000000 2512.7459628472 2017-02-13
258 KANIKI REHEMA 20000000 2487.8704441782 2011-06-09
259 KAPEA AMRI KIPPAYA 30000000 2331.8728955324 2018-03-14
260 KAPHURUMA RAMADHANI 3000000 1096 2007-04-01
261 KASANZU MOSHI MTULIA 3000000 2409.8922896991 2014-07-26
262 KATEME RUTHA 10000000 1456.407084456 2019-06-05
263 KAZIGA AGISA 400000 365 2006-08-01
264 KELVIN SIMON MWAKAPESA 25000000 149.61498611111 2014-09-04
265 KHADIJA SAID MOHAMEID 2500000 358.46020856481 2016-03-07
266 KHAMISI SULEIMAN MKOTYA 25000000 2509.3484140046 2018-04-19
267 KIBALI HADIJA 2000000 346.48317006944 2017-04-19
268 KIBALI HADIJA 5000000 363.49655023148 2016-08-02
269 KIBANGA THOMAS 5000000 576.36917465278 2010-06-03
270 KIDUDU ASHURA 1000000 174.50729622685 2016-06-09
271 KILINDO ALLY 3000000 913 2007-10-01
272 KITAMBI MARY 3500000 379.42249846065 2018-10-17
273 KITAMBI MARY 450000 60.550457569443 2018-06-01
274 KOMBO DAUDI KITIMA 4800000 932.49255444444 2010-04-13
275 KOMBO SALEH KOMBO 1000000 -1315.4238069444 2021-11-06
276 KONDO ABDALLAH KAPATI 2500000 362.51529641204 2017-06-03
277 KOROFI SEMENI 1000000 373.39204502315 2015-08-24
278 KOROFI SEMENI 1000000 369.36533569444 2016-07-27
279 KORONGO ZENA 1500000 356.53593789352 2016-05-09
280 KOWERO ROSEMARY 30000000 1233.3919184491 2019-08-16
281 KULWA ALLY SELEMANI 2000000 896.33149834491 2018-02-16
282 KYARO SUZANA 5000000 731 2006-12-01
283 LAMECK JOHANSEN MUHIRE 500000 371.61287728009 2011-07-26
284 LAURENCE MAKOA NESPHORY 3000000 -822.61388371528 2023-06-01
285 LEILA SIDI URASA 2000000 369.52444449074 2011-02-25
286 LEVINA BENEDICT JONATHAN 15000000 1968.3937921759 2018-09-11
287 LIGHTNESS GEORGE ADAM 10000000 2610.813969375 2016-02-06
288 LIGHTNESS THOBIAS LWEKIKA 3000000 266.90571833334 2017-09-07
289 LILIAN STEVEN LIMBUMBA 50000000 1105.9577709143 2014-05-22
290 LUCAS ANTHON MWERI 4000000 720.39490471065 2016-09-10
291 LUCAS ANTHON MWERI 500000 355.32946724537 2016-06-10
292 LUCAS ANTHON MWERI 1700000 370.54051759259 2016-07-26
293 LUCAS ANTHON MWERI 150000 96.537207222224 2016-11-24
294 LUCAS ANTHON MWERI 1700000 370.53581145834 2016-07-26
295 LUCY BALTAZARY MASSAWE 2000000 453.50124895833 2018-07-05
296 LUGAZIA DOSERA 2000000 -557.32944042824 2017-02-08
297 LUKA FLATERN SWAI 1000000 -3748.4203291667 2024-02-05
298 LUSSUNGU LOTH MDEJAH 7000000 1461 2006-09-01
299 LWEGANDIZA RICHARD 1000000 365 2006-10-01
300 LWEHABULA GOZIBERTH 6000000 2246.8642399306 2016-05-06
301 MABRUCK HAMADI ANENI 7000000 1461 2007-01-01
302 MACHA ROBERT 3000000 558.51411570602 2008-06-21
303 MADUNGU KHAMISI 20000000 5569.5277136227 2009-11-02
304 MAENDELEO OMARY MATIMA 2000000 368.49813442129 2016-06-27
305 MAGDALENA KABWE MFAUME 10000000 2153.4708691782 2018-07-09
306 MAGIRI ELIZABETH 2000000 -1209.7025005787 2022-05-25
307 MAHENYIRA DOMINIC 2500000 375.61219930556 2016-07-21
308 MAHMOUD MUSSA NGOMA 5000000 370.50426833333 2016-07-26
309 MAHONA CHRISTINA 3000000 -1465.5441035069 2021-06-05
310 MAIKO ANDREW LOKI 40000000 838.30419545139 2019-02-13
311 MAIMUNA YASINI SADIKI 200000 39.501578090276 2016-09-22
312 MAIMUNA YASINI SADIKI 100000 85.570121724537 2016-11-07
313 MAIMUNA YASINI SADIKI 1000000 360.46379270833 2016-03-05
314 MAIMUNA YASINI SADIKI 1200000 371.59014001158 2017-04-24
315 MAIMUNA YASINI SADIKI 200000 71.563332800928 2016-06-21
316 MAKALA MANASE 850000 357.52969730324 2016-11-08
317 MAKALA MANASE 12000000 1120.0865974537 2014-06-06
318 MAKALA MANASE 750000 321.40213634259 2015-11-14
319 MAMBOSASA BILALI 7000000 940.48255375 2008-09-02
320 MANASE MAKALLA KITUNDU 9000000 2168.8462746181 2017-01-23
321 MANGWANGWARA FATUMA 500000 394.42343769676 2015-12-03
322 MANWALY INVESMENT LTD 3000000 -1131.467840544 2022-12-06
323 MARANDU PROCHES 15000000 1432.04146 2018-01-29
324 MARIA OBERTH MOASOMOLA 20000000 5232.3538909028 2011-11-11
325 MARIAM & ALLI OMARY 3000000 743.45805034722 2017-05-18
326 MARIAM & ALLI OMARY 1000000 565.50773333333 2015-05-15
327 MARIAM & ALLI OMARY 1500000 566.39194159722 2016-08-11
328 MARIAM JOHN MAGEGE 450000 -2406.6810646181 2024-09-03
329 MARIAM MIRAJI MRISHO 20000000 5550.5263155093 2010-07-02
330 MARIAM SAID KALUGABA 12500000 718.61568217593 2012-06-12
331 MARIDHIA ATHUMANI SELEMANI 1000000 181.34257184028 2020-02-01
332 MARIDHIA ATHUMANI SELEMANI 250000 191.47143877315 2018-07-24
333 MARIKI MARY 5000000 -1577.634974838 2019-09-25
334 MARITHA MAGADILA HAMISI 50000 -2103.6924067477 2024-09-03
335 MARRY I, MWAMALI & FRANK R, MSUYA 3000000 395.59656203703 2023-06-01
336 MARTHA ATHANAS IVO 12000000 754.57585740741 2011-10-08
337 MARTHA ATHANAS IVO 15000000 5012.2914113426 2011-04-12
338 MARY ANTHONY KOMBA 30000000 2631.7843553241 2014-09-17
339 MARY EZEKIEL MMARI 1000000 -2326.4108009954 2024-09-12
340 MARY HADSON MWANDANGALA 1000000 -1770.5288778125 2020-02-04
341 MARY HUBERT KISAKA 1000000 191.47397122685 2018-07-24
342 MARY HUBERT KISAKA 3500000 1479.3791922106 2011-07-13
343 MARY HUBERT KISAKA 500000 158.58626631944 2016-10-24
344 MARY JOHN KASANGA 6500000 1148.3734923264 2017-11-09
345 MARY TUNZO KALUSE 500000 78.419314085651 2016-11-14
346 MARY WILLBARD MALLYA 5000000 5349.4488267014 2011-04-09
347 MARYAM ABUBAKAR MUNENE 500000 -4139.4436778472 2024-01-01
348 MASHAKA PAULO BUNDALA 700000 -1631.6837159722 2018-10-18
349 MASSAWE ANSELM 6000000 372.63183488426 2015-11-24
350 MASSAWE ANSELM 1000000 53.372015740744 2016-03-08
351 MASUNZU JOHN 20000000 3868.2999370833 2013-10-28
352 MATEMBA CHARLES 3500000 3302.0220866204 2014-07-16
353 MATEMBA EVANS 2000000 4754.6111165509 2012-10-25
354 MATHEW ARON MWASAGA 1000000 -1240.5653346759 2022-05-25
355 MATHEW ELIMHOO MATEMBA 3000000 450.19112777778 2021-09-06
356 MATIKO JOSEPH MOHABE 3000000 247.52814131945 2019-01-26
357 MAULID ABDALLAH RAMADHAN 1000000 -1343.090309213 2017-07-06
358 MBARUKU OMARY SEBOHA 3000000 1800.8045835301 2014-08-26
359 MBILLA DAVID 150000 182 2006-10-01
360 MDEE NIRINDIWE 5000000 1699.6229579167 2017-04-06
361 MEKI KOBA MBITO 1000000 -86.69067541667 2019-08-26
362 MGONANZE MOHAMED 4000000 -2288.4519829051 2023-10-06
363 MHANDO ABDALAH 19000000 5813 2008-02-01
364 MICHAEL JOHN KYANDO 5000000 1026.5835234954 2022-12-05
365 MIRAJI SELEMANI JANGALU 3000000 1614.6304336806 2016-08-11
366 MIWA GROUP MAN 1500000 368.55839556713 2016-06-27
367 MJAKA YUSUPH 2000000 752.53944067129 2009-06-08
368 MJUNI FELISI FELIXI 6000000 362.49239784722 2016-10-31
369 MJUNI FELISI FELIXI 2500000 190.5349596875 2016-07-25
370 MKINGAME SAID 500000 -2743.5120574074 2024-04-05
371 MKOCHA KHADIJA 200000 365 2007-01-01
372 MKOSOLA MFAUME 8000000 721.51758287037 2016-06-09
373 MKUNJE MOHAMEDI 836968 337.44912493056 2008-07-28
374 MLAPONE HABIBA 1000000 366 2007-12-01
375 MLUGE CHARLES 1500000 -3536.4249518866 2023-08-07
376 MNDEME MARYJOYCE 3000000 3336.1672059838 2015-05-13
377 MNZERU CATHERINE 400000 364.44728101852 2016-12-22
378 MODESTA HURBET KISAKA 4000000 374.61244502315 2015-07-23
379 MOHAMED KHALFAN LUKOPE 7000000 575.45634171296 2009-09-02
